GL Index 的建構依託三大類數據源,分別對應 治理輸入、治理過程與治理產出 三個維度。
| 參數 | 定義 | 數據來源 | 計算方法 |
|---|---|---|---|
| 住房壓力 | 住房支出佔可支配收入比例 | 世界銀行 · OECD · 各國統計 | 房價收入比 · 租金收入比 · 自有率 |
| 土地增值閉環 | 公共投資增值是否被回收 | IMF · 各國財政部 | 土地稅佔比 · 增值回收工具評分 |
| 轉嫁路徑 | 治理成本是否轉嫁弱勢 | OECD · ILO · 各國消費物價 | 累退稅負比 · 基礎設施融資機制 |
| 基礎設施 | 基建質量、覆蓋與公平性 | WEF · 世界銀行 · IEA | 品質指數 · 城鄉覆蓋差距 · 公共投資比 |
| 物價生活品質 | 基本生活必需品的可負擔性 | IMF · FAO · Numbeo | CPI · 生活成本指數 · 食品價格指數 |
| 資訊透明度 | 政府資訊公開與可近性 | V-Dem · 世界銀行 · 各國統計 | 開放數據指數 · 資訊請求權評分 |
| 成果可驗證性 | 政策成果是否可獨立檢驗 | V-Dem · 各國審計報告 | 績效審計覆蓋率 · 數據開放度 |
| 反饋機制 | 公民意見能否影響決策 | WVS · V-Dem | 公民參與指數 · 陳情回應率 |
| 結構完整性 | 治理體系跨部門整合程度 | 各國憲法 · 行政組織法 | 行政層級整合評分 · 政策協調指數 |
| 民意發聲權 | 公民表達與集會自由 | V-Dem · WVS | 言論自由指數 · 集會自由評分 |
| 問責制 | 官員對公民的責任機制 | 世界銀行 WGI · V-Dem | 問責指數 · 選舉公正性評分 |
| 反腐指數 | 貪腐程度與控制效能 | 透明國際 · 世界銀行 | CPI · 腐敗控制指數 |
| 係數 | 子參數 | 數據來源 | 歷史基準 |
|---|---|---|---|
| 規模係數 | 人口 · 面積 · 行政層級 · 民族多樣性 | 聯合國人口司 · CIA 世界概況 | 對數轉換 · 標準化 |
| 起始條件係數 | 基建 · 識字率 · 預期壽命 · 人均GDP起點 | 麥迪森歷史數據庫 · UNESCO · WHO | 建國/獨立時數據 |
| 成果規模係數 | 脫貧人數 · 基建覆蓋 · 公共服務受益規模 | 世界銀行 · 各國統計年鑑 | 絕對規模測量 |
GL Index is built upon three major data categories, corresponding to governance inputs, processes, and outputs.
| Parameter | Definition | Data Sources | Calculation Method |
|---|---|---|---|
| Housing Burden | Housing expenditure as % of disposable income | World Bank · OECD · National stats | Price-to-income · Rent-to-income · Homeownership |
| Land Value Capture | Public investment value recovery | IMF · National Treasuries | Land tax share · Capture tool score |
| Cost Shifting | Governance costs shifted to vulnerable groups | OECD · ILO · CPI data | Regressive tax ratio · Infrastructure financing |
| Infrastructure | Quality, coverage, and equity | WEF · World Bank · IEA | Quality index · Urban-rural gap · Public investment ratio |
| Cost of Living | Affordability of basic necessities | IMF · FAO · Numbeo | CPI · Living cost index · Food price index |
| Information Transparency | Government openness and accessibility | V‑Dem · World Bank | Open data index · FOI score |
| Outcome Verifiability | Policy outcomes independently verifiable | V‑Dem · Audit reports | Performance audit coverage · Data openness |
| Feedback Mechanism | Citizen input influences decisions | WVS · V‑Dem | Citizen participation index · Petition response |
| Structural Integrity | Cross‑sector governance integration | Constitutions · Administrative law | Admin integration score · Policy coordination |
| Voice & Assembly | Freedom of expression and assembly | V‑Dem · WVS | Free speech index · Assembly freedom |
| Accountability | Officials' responsibility to citizens | World Bank WGI · V‑Dem | Accountability index · Electoral integrity |
| Anti‑Corruption | Corruption level and control | Transparency Int. · World Bank | CPI · Corruption control index |
| Coefficient | Sub‑parameters | Data Sources | Historical Baseline |
|---|---|---|---|
| Scale | Population · Area · Admin levels · Diversity | UN Population · CIA World Factbook | Log transform · Standardization |
| Start | Infrastructure · Literacy · Life expectancy · GDP per capita | Maddison Project · UNESCO · WHO | Foundation year data |
| Outcome | Poverty reduction · Infrastructure coverage · Public service scale | World Bank · National yearbooks | Absolute scale measurement |
EL GL Index se construye sobre tres categorías principales de datos, correspondientes a entradas, procesos y resultados de la gobernanza.
| Parámetro | Definición | Fuentes | Método de Cálculo |
|---|---|---|---|
| Carga de Vivienda | Gasto en vivienda como % del ingreso disponible | Banco Mundial · OECD · Estadísticas nacionales | Precio/ingreso · Alquiler/ingreso · Tasa de propiedad |
| Captura de Plusvalía | Recuperación de valor de inversión pública | FMI · Ministerios de Hacienda | Participación del impuesto a la tierra · Puntaje de herramientas |
| Transferencia de Costos | Costos trasladados a grupos vulnerables | OECD · OIT · IPC | Ratio tributario regresivo · Financiamiento de infraestructura |
| Infraestructura | Calidad, cobertura y equidad | WEF · Banco Mundial · AIE | Índice de calidad · Brecha urbano-rural · Inversión pública |
| Costo de Vida | Asequibilidad de necesidades básicas | FMI · FAO · Numbeo | IPC · Índice de costo de vida · Índice de precios de alimentos |
| Transparencia | Apertura y accesibilidad gubernamental | V‑Dem · Banco Mundial | Índice de datos abiertos · Puntaje de acceso a información |
| Verificabilidad | Resultados políticos verificables | V‑Dem · Informes de auditoría | Cobertura de auditoría de desempeño · Apertura de datos |
| Mecanismo de Retroalimentación | Influencia ciudadana en decisiones | WVS · V‑Dem | Índice de participación · Respuesta a peticiones |
| Integridad Estructural | Integración intersectorial | Constituciones · Ley administrativa | Puntaje de integración · Coordinación de políticas |
| Voz y Reunión | Libertad de expresión y reunión | V‑Dem · WVS | Índice de libertad de expresión · Libertad de reunión |
| Rendición de Cuentas | Responsabilidad de funcionarios | Banco Mundial WGI · V‑Dem | Índice de rendición de cuentas · Integridad electoral |
| Anticorrupción | Nivel de corrupción y control | Transparencia Int. · Banco Mundial | IPC · Índice de control de corrupción |
| Coeficiente | Sub‑parámetros | Fuentes | Línea Base Histórica |
|---|---|---|---|
| Escala | Población · Área · Niveles administrativos · Diversidad | UN Population · CIA World Factbook | Transformación log · Estandarización |
| Inicio | Infraestructura · Alfabetización · Esperanza de vida · PIB per cápita | Proyecto Maddison · UNESCO · OMS | Datos del año de fundación |
| Resultado | Reducción de pobreza · Cobertura de infraestructura · Servicios públicos | Banco Mundial · Anuarios nacionales | Medición de escala absoluta |